Usage-aligned pricing that scales with you
No contracts required. No surprise fees. Start with Pay-As-You-Go and upgrade anytime.
Pay-As-You-Go
$10
No monthly fee
- Pay per listing
- $10/listing
- Unlimited clients
- Client portal
- Branded websites
- Invoicing & payments
- Google Drive / Dropbox sync
- Priority support
- API access
Starter
$99
- 20 listings/month
- 20 included
- Unlimited clients
- Client portal
- Branded websites
- Invoicing & payments
- Google Drive / Dropbox sync
- Priority support
- API access
Most Popular
Growth
For growing businesses
$149/month
- 40 listings/month
- 40 included
- Unlimited clients
- Client portal
- Branded websites
- Invoicing & payments
- Google Drive / Dropbox sync
- Priority support
- API access
Pro
$199
+$5/listing overage
- 100 listings/month
- 100 included
- Unlimited clients
- Client portal
- Branded websites
- Invoicing & payments
- Google Drive / Dropbox sync
- Priority support
- API access
Enterprise
Custom volume pricing for high-volume studios and franchises
Custom listing volume
Dedicated account manager
Priority support with SLA
API access with higher rate limits
Custom integrations
White-label options
Competitive Landscape & Pricing Comparison
Pricing Model Comparison — Real Estate Media Platforms
| Platform / Model | Pricing Basis | Typical Cost | Scales With Usage | Handles Spikes Well | Margin Safety | Best For | Key Weakness |
|---|---|---|---|---|---|---|---|
| HDPhotoHub | Per-job | $5-$10 per job | Simple delivery | Thin margins | |||
| Rela (Agents/Brokers) | Flat SaaS + caps | $24-$99/mo | Agents | Hard limits | |||
| Rela (Photographers) | Monthly + add-ons | $49-$99 + extras | Small teams | Add-on creep | |||
| Spiro | Pay-as-you-go | ~$5 per job | Solo ops | No guardrails | |||
| Real Tour Vision (RTV) | À la carte services | $125-$300+ / listing | Full service studios | Expensive | |||
| Aryeo | Monthly + per-listing | $49-$299/mo + fees | MLS-focused teams | Complex pricing | |||
| Flat SaaS (Annual caps) | Monthly tiers | $49-$179/mo | SaaS buyers | Misaligned | |||
| eMARCOTT | Usage-based + tiers + overages | $10/listing → $199/mo | Scaling operators | Slight learning curve |
Key Insight
Compare all features
| Feature | Pay-As-You-Go | Starter | Growth | Pro |
|---|---|---|---|---|
| Monthly listings | Pay per listing | 20 listings/month | 40 listings/month | 100 listings/month |
| Listings included | $10/listing | 20 included | 40 included | 100 included |
| Clients | Unlimited clients | Unlimited clients | Unlimited clients | Unlimited clients |
| Client portal | ||||
| Branded websites | ||||
| Invoicing & payments | ||||
| Google Drive / Dropbox sync | ||||
| Priority support | ||||
| API access |
Monthly, not annual
Never blocked
Transparent pricing
Platform Fee
Example: On a $1,000 payment, Stripe takes $29.30, eMARCOTT takes $2.50, you receive $968.20.